My shopping cart
Your cart is currently empty.
Continue Shopping**FEEL FREE TO TEXT 310.601.0256 TO CHECK PRODUCT STOCK - EVEN IF IT SHOWS OUT OF STOCK**
Women’s Cotton Denim Shorts – Mid-Length Frayed Hem Distressed
Your summer wardrobe essential is here. Our Women’s Cotton Denim Shorts combine a classic mid-length silhouette with a bold frayed raw hem and distressed washed finish for an effortlessly cool, casual look. Crafted from a cotton and polyester denim blend, these shorts feature a button closure and a flip collar waistband for a polished yet relaxed fit. Available in three washes — Blue, Deep Blue, and Blue Plain — in a wide size range from XS/2 through 4XL/20.
These denim shorts are the ultimate summer staple. The frayed raw hem and distressed washed finish give them a lived-in, effortlessly cool aesthetic that pairs with everything from crop tops to oversized tees. The cotton-polyester denim blend is durable yet comfortable, while the button closure and flip collar waistband add a polished touch. With an inclusive size range from XS to 4XL and three wash options, there’s a perfect pair for every body and every summer occasion.
If you’re between sizes, size up for a more comfortable fit. All measurements are in inches (converted from cm).
| Size | US Size | Waist | Hips | Outseam Length | Inseam Length | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|
| XS | US 2 | 24.4" | 34.6" | 18.1" | 7.9" | 10.6" | 15.1" |
| S | US 4 | 26.0" | 36.2" | 18.5" | 8.1" | 10.8" | 15.4" |
| M | US 6 | 27.6" | 37.8" | 18.9" | 8.3" | 11.0" | 15.6" |
| L | US 8–10 | 29.9" | 40.2" | 19.4" | 8.5" | 11.3" | 16.0" |
| XL | US 12 | 32.3" | 42.5" | 19.9" | 8.7" | 11.7" | 16.4" |
| XXL | US 14 | 34.6" | 44.9" | 20.4" | 8.9" | 12.0" | 16.8" |
| 0XL | US 12 | 33.1" | 42.5" | 19.9" | 8.7" | 11.7" | 16.4" |
| 1XL | US 14 | 35.4" | 44.9" | 20.3" | 8.7" | 12.0" | 16.8" |
| 2XL | US 16 | 37.8" | 47.2" | 20.7" | 8.8" | 12.3" | 17.2" |
| 3XL | US 18 | 40.2" | 49.6" | 21.1" | 8.9" | 12.6" | 17.6" |
| 4XL | US 20 | 42.5" | 52.0" | 21.5" | 9.0" | 12.9" | 18.0" |
*All measurements converted from cm. Please allow 0.5–1" variance due to manual measurement.
© 2026 The Bat Flip Shop LLC | Swing Away!!